Expires: 12/25/2025
$ 10 OFF
Repairs!
Expires: 12/25/2025
$ 15 OFF
Maintenance!
Expires: 12/25/2025
$ 25 OFF
Maintenance!
Expires: 12/25/2025
$ 15 OFF
Maintenance!
Low Overhead Means Savings for You
We are able to negotiate better prices from the auto parts vendors
Your Car Service | Time | Cost Range |
---|---|---|
Brake Pad Replacement | Front/back | $200.00 - $300.00 |
Brake Rotor/Disc Replacement | Front/Back | $300.00 - $500.00 |
Suspension Ball Joint Replacement | One side - Both Side | $250.00 - $400.00 |
Control Arm Replacement | Front - Rear | $300.00 - $550.00 |
Tie Rod Replacement | Outer one side - both side | $150.00 - $250.00 |
Tire Rotation | 1 hour | $50.00 |
Brake Pad and Rotor Replacement | Front and Rear All | $400.00 - $700.00 |
Car Battery Terminal Ends Replacement | 1 hour | $379.00 - $390.00 |
Variable Valve Timing (VVT) Solenoid Replacement | 3 hour | $540.00 - $573.00 |
Brake System Flush | 2 hour | $226.00 - $250.00 |
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist